BOOK YOUR IDEAL HOLIDAY
L Version
15/18 People
- 6 Rooms + 1 Mountain Corner
- 1 Dormitory (6 childrens)
- Service room in basement (optional)
- Basement with spa
- A total of 550m2
XL Version
27 People
- 9 Rooms
- 1 Dormitory (6 childrens)
- 1 Lounge suite R+2
- Service room in basement
- Basement with spa
- A total of 650m2
COMPARISON CHART
| L Version | XL Version | |
|---|---|---|
| Capacity | 15-18 | 27 |
| Area | 550 m2 | 650 m2 |
| Rooms | 6 | 9 |
| Parking | ✓ | ✓ |
| Dormitory | ✓ | ✓ |
| Service room in basement | Optional | ✓ |
| Basement with spa | ✓ | ✓ |
| Cinema room | ✓ | ✓ |
| Massage room | ✓ | ✓ |
| Fitness room | ✓ | ✓ |
| Sauna | ✓ | ✓ |
| Wine cellar | ✓ | ✓ |
| Fireplace | ✓ | ✓ |
| Lounge suite | ✓ | |
| Hotel / concierge service | ✓ | ✓ |
